Colorado Active Medical Marijuana Patients in 2024

  1. Colorado Cannabis
  2. Colorado Medical Marijuana
  3. Medical Marijuana Patients Statistics

How Many Active Medical Marijuana Patients in Colorado in 2024

The data represents the number of active medical cannabis program patients, by month, for all participating counties in the state of Colorado.

After seeing the peak of registrations (with over 128 thousand active patients in 2011), Colorado medical cannabis program has been steadily declining.

Month 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
January 65,620 70,783 85,119 86,683 81,871 86,874 93,095 86,840 107,798 113,453 111,030 108,656 85,124 118,895 53,038 5,051
February 64,533 70,533 83,655 87,216 81,893 86,832 93,314 78,369 108,675 114,290 113,441 108,951 89,646 121,430 65,206 5,428
March No data 70,251 82,147 88,513 81,722 86,443 87,493 89,410 107,067 114,097 115,208 108,483 93,393 123,890 75,209 5,920
April No data 69,430 80,077 87,301 80,257 89,492 88,946 88,548 105,695 114,713 116,180 107,262 96,709 126,005 82,944 6,704
May No data 68,807 78,442 89,466 81,953 83,879 87,168 86,964 106,066 112,859 115,210 105,886 98,910 127,444 88,900 7,630
June No data 67,502 76,569 89,564 83,184 83,984 86,755 83,857 105,841 113,585 113,506 106,817 99,960 128,698 95,477 8,918
July No data 67,016 75,133 88,850 83,306 87,063 88,143 91,658 102,620 113,862 111,804 109,292 101,220 127,816 99,902 11,094
August No data 66,611 74,356 88,420 84,197 81,035 86,596 92,655 102,830 116,117 115,710 109,622 104,138 121,476 103,468 14,377
September No data 66,296 73,974 89,978 84,584 83,308 87,012 92,840 102,316 114,767 116,287 112,862 107,666 102,592 106,653 17,356
October No data 66,577 72,831 86,914 84,438 81,899 89,220 91,745 102,914 114,094 117,239 112,149 108,481 88,872 110,100 21,625
November No data 65,648 72,241 87,196 85,389 83,587 85,207 85,396 100,503 109,922 116,216 110,785 106,763 80,558 113,577 30,919
December No data 65,622 71,536 86,460 85,814 81,610 86,641 93,372 94,577 107,534 115,467 110,979 108,526 82,089 116,198 41,039

Source: Colorado Department of Public Health & Environment