The data revealed a generally decreasing trend in the monthly figures for each year from 2014 to 2024. Notably, the recent years, particularly 2024, showed a marked reduction in numbers.
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 65,620 | 70,783 | 85,119 | 86,683 | 81,871 | 86,874 | 93,095 | 86,840 | 107,798 | 113,453 | 111,030 |
February | 64,533 | 70,533 | 83,655 | 87,216 | 81,893 | 86,832 | 93,314 | 78,369 | 108,675 | 114,290 | 113,441 |
March | 64,899 | 70,251 | 82,147 | 88,513 | 81,722 | 86,443 | 87,493 | 89,410 | 107,067 | 114,097 | 115,208 |
April | 65,160 | 69,430 | 80,077 | 87,301 | 80,257 | 89,492 | 88,946 | 88,548 | 105,695 | 114,713 | 116,180 |
May | 65,101 | 68,807 | 78,442 | 89,466 | 81,953 | 83,879 | 87,168 | 86,964 | 106,066 | 112,859 | 115,210 |
June | 64,422 | 67,502 | 76,569 | 89,564 | 83,184 | 83,984 | 86,755 | 83,857 | 105,841 | 113,585 | 113,506 |
July | 64,286 | 67,016 | 75,133 | 88,850 | 83,306 | 87,063 | 88,143 | 91,658 | 102,620 | 113,862 | 111,804 |
August | 63,740 | 66,611 | 74,356 | 88,420 | 84,197 | 81,035 | 86,596 | 92,655 | 102,830 | 116,117 | 115,710 |
September | No data | 66,296 | 73,974 | 89,978 | 84,584 | 83,308 | 87,012 | 92,840 | 102,316 | 114,767 | 116,287 |
October | No data | 66,577 | 72,831 | 86,914 | 84,438 | 81,899 | 89,220 | 91,745 | 102,914 | 114,094 | 117,239 |
November | No data | 65,648 | 72,241 | 87,196 | 85,389 | 83,587 | 85,207 | 85,396 | 100,503 | 109,922 | 116,216 |
December | No data | 65,622 | 71,536 | 86,460 | 85,814 | 81,610 | 86,641 | 93,372 | 94,577 | 107,534 | 115,467 |
The data on medical marijuana patients in Colorado revealed notable trends in several counties. El Paso County consistently showed the highest number of patients, with a peak in 2021 at almost 26 thousand. Denver County has also seen significant figures, that peaked at 19 thousand in 2013.
County | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 2,899 | 3,950 | 4,354 | 5,520 | 5,425 | 4,996 | 5,409 | 6,110 | 6,613 | 7,600 | 8,688 | 8,664 |
Alamosa | 113 | 126 | 147 | 199 | 206 | 223 | 234 | 227 | 222 | 250 | 219 | 200 |
Arapahoe | 4,369 | 4,701 | 5,319 | 6,626 | 6,623 | 6,355 | 6,837 | 7,538 | 8,240 | 10,302 | 12,131 | 11,893 |
Archuleta | 92 | 112 | 125 | 164 | 168 | 169 | 270 | 350 | 450 | 562 | 594 | 366 |
Baca | 16 | 15 | 16 | 19 | 25 | 20 | 23 | 32 | 37 | 31 | 35 | 35 |
Bent | 38 | 38 | 35 | 50 | 62 | 75 | 76 | 77 | 75 | 71 | 62 | 72 |
Boulder | 2,346 | 2,462 | 3,081 | 3,985 | 4,408 | 4,859 | 5,853 | 6,647 | 6,618 | 7,894 | 8,343 | 9,046 |
Broomfield | 484 | 529 | 621 | 738 | 825 | 804 | 916 | 976 | 960 | 1,055 | 1,205 | 1,120 |
Chaffee | 185 | 207 | 204 | 234 | 263 | 278 | 317 | 341 | 335 | 398 | 487 | 532 |
Cheyenne | 14 | 13 | 15 | 26 | 27 | 32 | 27 | 26 | 22 | 21 | 27 | 27 |
Clear Creek | 96 | 107 | 132 | 167 | 162 | 185 | 206 | 259 | 305 | 337 | 399 | 393 |
Conejos | 40 | 37 | 54 | 48 | 51 | 56 | 63 | 65 | 61 | 71 | 74 | 62 |
Costilla | 57 | 52 | 66 | 95 | 100 | 78 | 94 | 127 | 171 | 169 | 147 | 128 |
Crowley | 47 | 42 | 48 | 50 | 49 | 64 | 61 | 96 | 84 | 85 | 62 | 57 |
Custer | 109 | 109 | 114 | 108 | 110 | 103 | 99 | 111 | 131 | 111 | 100 | 107 |
Delta | 230 | 243 | 271 | 373 | 342 | 278 | 297 | 494 | 574 | 512 | 517 | 448 |
Denver | 7,089 | 7,502 | 8,630 | 10,934 | 11,120 | 10,680 | 11,443 | 12,838 | 13,227 | 16,029 | 19,269 | 19,460 |
Dolores | 13 | 5 | 8 | 17 | 11 | 23 | 33 | 41 | 49 | 45 | 61 | 70 |
Douglas | 1,989 | 2,081 | 2,247 | 2,752 | 2,780 | 2,670 | 2,743 | 2,862 | 2,754 | 3,278 | 3,767 | 3,644 |
Eagle | 357 | 387 | 452 | 542 | 590 | 575 | 616 | 733 | 819 | 1,139 | 1,231 | 1,082 |
El Paso | 22,687 | 22,570 | 23,051 | 25,949 | 24,553 | 21,495 | 20,817 | 19,587 | 18,052 | 18,808 | 17,986 | 15,320 |
Elbert | 155 | 162 | 173 | 194 | 201 | 209 | 230 | 262 | 263 | 277 | 315 | 301 |
Fremont | 1,041 | 1,080 | 1,079 | 1,313 | 1,216 | 1,024 | 1,039 | 1,213 | 1,218 | 1,193 | 1,163 | 952 |
Garfield | 298 | 288 | 305 | 435 | 480 | 540 | 632 | 761 | 910 | 1,071 | 1,247 | 1,180 |
Gilpin | 68 | 64 | 83 | 102 | 117 | 104 | 140 | 191 | 205 | 259 | 300 | 290 |
Grand | 126 | 136 | 163 | 184 | 185 | 173 | 204 | 274 | 282 | 379 | 376 | 367 |
Gunnison | 59 | 58 | 61 | 78 | 67 | 82 | 90 | 127 | 158 | 257 | 276 | 263 |
Hinsdale | No data | No data | No data | No data | 4 | 4 | 3 | 11 | 6 | 10 | 12 | 13 |
Huerfano | 92 | 113 | 94 | 128 | 139 | 135 | 170 | 228 | 244 | 219 | 188 | 202 |
Jackson | 16 | 17 | 10 | 19 | 18 | 21 | 18 | 18 | 23 | 21 | 25 | 17 |
Jefferson | 5,469 | 5,779 | 6,604 | 8,043 | 8,117 | 8,028 | 8,569 | 9,590 | 9,867 | 11,590 | 12,637 | 12,563 |
Kiowa | 6 | 8 | 8 | 16 | 12 | 7 | 8 | 11 | 11 | 10 | 12 | 22 |
Kit Carson | 45 | 40 | 43 | 47 | 60 | 56 | 50 | 43 | 40 | 52 | 64 | 68 |
La Plata | 590 | 632 | 696 | 902 | 901 | 964 | 1,098 | 1,352 | 1,394 | 1,636 | 1,861 | 1,632 |
Lake | 49 | 57 | 85 | 100 | 105 | 99 | 123 | 155 | 149 | 173 | 174 | 194 |
Larimer | 3,136 | 3,306 | 3,646 | 4,248 | 4,233 | 4,153 | 4,641 | 5,061 | 5,021 | 5,286 | 5,189 | 4,748 |
Las Animas | 146 | 175 | 210 | 269 | 277 | 239 | 307 | 365 | 382 | 353 | 321 | 202 |
Lincoln | 39 | 40 | 40 | 46 | 50 | 41 | 42 | 44 | 56 | 52 | 48 | 56 |
Logan | 78 | 105 | 125 | 157 | 178 | 191 | 202 | 177 | 173 | 207 | 245 | 194 |
Mesa | 933 | 947 | 1,011 | 1,261 | 1,225 | 1,330 | 1,378 | 1,587 | 1,716 | 1,805 | 1,879 | 1,812 |
Mineral | No Data | 6 | 5 | 9 | 11 | 8 | 16 | 15 | 16 | 20 | 29 | 17 |
Moffat | 62 | 71 | 83 | 131 | 146 | 172 | 199 | 205 | 186 | 206 | 198 | 164 |
Montezuma | 176 | 175 | 183 | 263 | 268 | 348 | 423 | 581 | 568 | 660 | 682 | 648 |
Montrose | 385 | 368 | 403 | 433 | 433 | 379 | 408 | 556 | 576 | 632 | 629 | 566 |
Morgan | 100 | 108 | 138 | 208 | 196 | 232 | 253 | 235 | 221 | 212 | 202 | 191 |
Otero | 189 | 185 | 194 | 241 | 218 | 228 | 290 | 310 | 256 | 260 | 261 | 270 |
Ouray | 35 | 40 | 49 | 50 | 56 | 46 | 58 | 86 | 108 | 144 | 170 | 150 |
Park | 235 | 267 | 302 | 349 | 355 | 406 | 425 | 448 | 532 | 699 | 693 | 668 |
Phillips | 14 | 17 | 14 | 24 | 27 | 31 | 25 | 19 | 18 | 38 | 47 | 23 |
Pitkin | 57 | 57 | 87 | 143 | 158 | 174 | 216 | 286 | 344 | 442 | 565 | 665 |
Prowers | 76 | 70 | 84 | 104 | 102 | 106 | 118 | 151 | 139 | 122 | 104 | 116 |
Pueblo | 1,865 | 1,929 | 2,136 | 2,745 | 2,746 | 2,575 | 2,931 | 3,382 | 3,684 | 3,705 | 3,122 | 2,748 |
Rio Blanco | 14 | 17 | 22 | 24 | 32 | 26 | 42 | 57 | 62 | 60 | 71 | 59 |
Rio Grande | 96 | 93 | 103 | 151 | 151 | 146 | 174 | 157 | 160 | 182 | 167 | 130 |
Routt | 284 | 290 | 331 | 483 | 587 | 656 | 727 | 818 | 832 | 863 | 834 | 808 |
Saguache | 46 | 50 | 59 | 102 | 118 | 131 | 138 | 169 | 178 | 171 | 164 | 170 |
San Juan | No Data | 7 | 13 | 12 | 12 | 13 | 12 | 11 | 13 | 12 | 24 | 19 |
San Miguel | 27 | 35 | 38 | 56 | 62 | 66 | 90 | 156 | 223 | 262 | 281 | 268 |
Sedgwick | 5 | 11 | 14 | 31 | 28 | 55 | 67 | 52 | 44 | 76 | 79 | 33 |
Summit | 256 | 260 | 311 | 457 | 501 | 478 | 530 | 541 | 619 | 954 | 871 | 979 |
Teller | 813 | 829 | 852 | 976 | 927 | 860 | 911 | 889 | 831 | 892 | 936 | 855 |
Washington | 17 | 23 | 32 | 42 | 36 | 31 | 43 | 47 | 43 | 58 | 60 | 48 |
Weld | 2,330 | 2,379 | 2,614 | 3,225 | 3,106 | 2,966 | 3,106 | 3,126 | 2,926 | 3,165 | 3,466 | 3,491 |
Yuma | 33 | 39 | 43 | 60 | 53 | 59 | 61 | 76 | 81 | 76 | 76 | 91 |
Last updated: October 1, 2024
Source: Colorado Department of Public Health & Environment