How Many Marijuana Arrests in Colorado?

  1. Colorado Cannabis
  2. Colorado Marijuana Laws
  3. Marijuana Arrests in Colorado

Colorado Marijuana Arrests Report

The data shows marijuana-related arrests across the state of Colorado. Since 2012, there has been a steady decline:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Possession Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 1,596 9,673 16.50% 125 1,273 9.82%
2021 1,450 8,948 16.20% 123 1,378 8.93%
2020 1,728 9,045 19.10% 253 1,595 15.86%
2019 3,292 15,165 21.71% 281 2,024 13.88%
2018 4,261 16,131 26.41% 448 2,052 21.83%
2017 4,155 14,754 28.16% 540 2,106 25.64%
2016 4,674 13,611 34.34% 466 1,973 23.62%
2015 5,425 12,912 42.02% 378 1,749 21.61%
2014 5,462 11,541 47.33% 389 1,804 21.56%
2013 4,996 10,403 48.02% 336 1,796 18.71%
2012 9,585 14,423 66.46% 502 1,928 26.04%

Source: Federal Bureau of Investigation