Colorado Marijuana Tax Revenue 2024

Colorado Cannabis Industry Taxes

The data shows the amount of sales tax generated by marijuana businesses in Colorado.

What is the Tax Rate for Marijuana in Colorado?

These revenues are derived from several sources:

  • 2.9% state sales tax on marijuana purchases in stores,
  • 15% state retail marijuana sales tax, and
  • 15% state retail marijuana excise tax on the wholesale transactions of retail marijuana.
Year Combined Annual Tax Received from Cannabis Sales in Colorado Total to Date
2024 $195,148,215 $2,813,305,947
2023 $274,121,043 $2,618,157,732
2022 $325,103,684 $2,344,036,689
2021 $423,486,053 $2,018,933,005
2020 $387,480,110 $1,595,446,952
2019 $302,458,426 $1,207,966,842
2018 $266,529,637 $905,508,416
2017 $247,368,473 $638,978,779
2016 $193,604,810 $391,610,306
2015 $130,411,173 $198,005,496
2014 $67,594,323 $67,594,323

Last updated: October 14, 2024

Source: Colorado Department of Revenue

Colorado Marijuana State Sales Tax Report by County