The cannabis sales in Colorado from 2019 to 2023 showed a decline in both medical and adult-use marijuana sales over time. In 2019, total adult-use marijuana sales were approximately $1.4 billion, with medical sales around $338 million. By 2023, these numbers had decreased to $1.34 billion for adult-use and $185 million for medical marijuana.
Month | Medical Marijuana Sales (2024) | Adult Use Marijuana Sales (2024) | Medical Marijuana Sales (2023) | Adult Use Marijuana Sales (2023) | Medical Marijuana Sales (2022) | Adult Use Marijuana Sales (2022) | Medical Marijuana Sales (2021) | Adult Use Marijuana Sales (2021) | Medical Marijuana Sales (2020) | Adult Use Marijuana Sales (2020) | Medical Marijuana Sales (2019) | Adult Use Marijuana Sales (2019) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | $15,277,966 | $100,107,314 | $16,217,940 | $113,152,226 | $21,135,544 | $129,984,038 | $35,869,373 | $151,734,324 | $27,471,535 | $111,660,730 | $25,680,596 | $99,193,678 |
February | $13,833,825 | $100,571,530 | $15,409,686 | $109,438,491 | $20,341,170 | $124,925,581 | $32,452,819 | $134,584,956 | $26,557,708 | $112,068,640 | $24,082,927 | $95,324,933 |
March | $15,116,515 | $111,514,395 | $17,270,140 | $122,351,090 | $22,898,925 | $139,607,877 | $40,372,910 | $166,729,153 | $32,929,194 | $128,117,512 | $28,097,865 | $114,317,739 |
April | $14,659,595 | $105,513,139 | $16,720,258 | $114,836,546 | $21,315,278 | $131,708,527 | $39,817,606 | $166,506,561 | $36,485,700 | $112,010,018 | $27,943,394 | $107,938,775 |
May | $14,771,263 | $98,403,225 | $14,984,061 | $111,078,122 | $20,742,830 | $127,061,610 | $36,781,683 | $157,221,754 | $42,989,322 | $149,186,615 | $29,446,360 | $113,660,919 |
June | $13,961,464 | $99,802,616 | $14,606,203 | $116,679,597 | $19,235,656 | $127,157,358 | $34,534,293 | $152,719,813 | $40,770,582 | $158,102,628 | $29,653,362 | $122,372,729 |
July | $13,640,705 | $108,909,609 | $16,025,090 | $121,300,497 | $18,326,459 | $135,574,507 | $35,010,274 | $167,805,366 | $43,268,565 | $183,106,003 | $30,389,970 | $135,904,745 |
August | $13,556,775 | $108,924,413 | $15,658,299 | $116,789,668 | $18,930,580 | $131,508,945 | $34,871,389 | $157,994,708 | $42,034,746 | $176,566,595 | $31,350,310 | $141,869,549 |
September | No Data | No Data | $14,840,422 | $113,145,109 | $17,603,178 | $129,277,399 | $30,349,138 | $150,781,653 | $39,941,149 | $166,547,119 | $28,601,353 | $126,853,814 |
October | No Data | No Data | $14,797,460 | $107,875,657 | $17,030,219 | $124,986,296 | $29,214,748 | $147,137,979 | $38,788,945 | $160,999,919 | $29,229,660 | $121,246,599 |
November | No Data | No Data | $14,521,352 | $95,823,249 | $16,406,527 | $113,914,889 | $26,821,676 | $131,640,783 | $34,650,013 | $140,495,233 | $26,697,731 | $114,381,244 |
December | No Data | No Data | $14,701,440 | $101,101,951 | $16,858,222 | $122,157,222 | $28,314,622 | $139,726,972 | $36,651,909 | $149,691,299 | $27,314,662 | $116,437,714 |
Total | $114,818,108 | $833,746,241 | $185,752,351 | $1,343,572,203 | $230,824,588 | $1,537,864,249 | $404,410,531 | $1,824,584,022 | $442,539,368 | $1,748,552,311 | $338,488,190 | $1,409,502,438 |
The cannabis sales data by county in Colorado from 2019 to 2023 showed a clear decline in both medical and adult-use marijuana sales across many counties. For example, Denver County saw adult-use marijuana sales drop from over $512 million in 2020 to about $331 million in 2023. Adams County similarly experienced a decrease, with sales falling from $146 million in 2020 to approximately $115 million in 2023 for adult-use marijuana.
County | Medical Marijuana Sales 2024 | Adult Use Marijuana Sales 2024 | Medical Marijuana Sales 2023 | Adult Use Marijuana Sales 2023 | Medical Marijuana Sales 2022 | Adult Use Marijuana Sales 2022 | Medical Marijuana Sales 2021 | Adult Use Marijuana Sales 2021 | Medical Marijuana Sales 2020 | Adult Use Marijuana Sales 2020 | Medical Marijuana Sales 2019 | Adult Use Marijuana Sales 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | $1,727,936 | $68,652,728 | $3,719,456 | $115,822,680 | $4,530,734 | $135,200,492 | $6,919,261 | $152,996,535 | $9,090,717 | $146,184,026 | $8,308,752 | $106,721,415 |
Alamosa | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Arapahoe | $2,886,561 | $93,560,047 | $4,713,035 | $155,762,659 | $6,052,564 | $175,593,952 | $10,679,528 | $189,268,213 | $12,127,837 | $176,186,264 | $10,168,457 | $143,086,723 |
Archuleta | No Data | $5,728,710 | No Data | $9,389,966 | No Data | $12,398,961 | No Data | $16,992,084 | No Data | $15,536,321 | No Data | $10,248,743 |
Bent | No Data | $2,467,123 | No Data | $4,275,606 | No Data | $5,946,691 | No Data | $5,526,743 | No Data | $504,288 | No Data | No Data |
Boulder | $3,039,968 | $58,624,644 | $5,231,964 | $96,892,979 | $8,264,701 | $115,018,250 | $12,632,720 | $130,506,401 | $15,116,473 | $123,216,544 | $14,241,971 | $102,617,150 |
Broomfield | No Data | $10,448,517 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Chaffee | No Data | $4,638,623 | No Data | $8,188,760 | No Data | $6,231,401 | No Data | $4,353,188 | No Data | $6,830,041 | No Data | $4,330,415 |
Clear Creek | No Data | $4,667,122 | No Data | $8,229,908 | No Data | $9,775,008 | No Data | $10,669,939 | No Data | $8,852,029 | $11,791 | $7,939,056 |
Conejos | No Data | $2,597,480 | No Data | $4,491,591 | No Data | $6,785,181 | No Data | $10,348,829 | No Data | No Data | No Data | $1,314,361 |
Costilla | No Data | $1,576,886 | No Data | $2,760,622 | No Data | $4,300,334 | No Data | $7,092,827 | No Data | $6,844,327 | No Data | $4,730,915 |
Crowley | No Data | No Data | No Data | $217,342 | No Data | $898,993 | No Data | No Data | No Data | No Data | No Data | No Data |
Delta | No Data | $2,212,430 | No Data | $4,906,033 | No Data | $3,412,366 | No Data | No Data | No Data | No Data | No Data | No Data |
Denver | $40,861,130 | $203,952,507 | $67,525,239 | $331,457,165 | $89,816,908 | $385,667,374 | $184,305,262 | $497,820,546 | $197,329,321 | $512,148,553 | $146,138,668 | $433,537,380 |
Eagle | $387,414 | $11,757,571 | $626,371 | $18,431,013 | $1,158,420 | $20,161,918 | $1,524,067 | $22,202,718 | $1,404,623 | $21,207,527 | $967,236 | $18,177,473 |
El Paso | $47,524,312 | $29,419,445 | $72,415,025 | $25,618,294 | $81,805,544 | No Data | $126,378,365 | No Data | $143,725,553 | No Data | $104,698,718 | No Data |
Fremont | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | $223,258 | No Data | $463,877 | No Data |
Garfield | $346,741 | $12,059,681 | $681,620 | $21,636,960 | $832,075 | $24,274,633 | $1,307,922 | $28,216,966 | $1,230,731 | $27,861,764 | $1,454,794 | $24,210,013 |
Gilpin | No Data | $1,091,093 | No Data | $1,806,605 | No Data | $2,831,164 | No Data | $3,515,163 | No Data | $3,223,435 | No Data | $2,493,023 |
Grand | No Data | $4,854,777 | No Data | $7,462,068 | No Data | $8,103,973 | No Data | $9,056,750 | No Data | $8,027,996 | No Data | $6,906,577 |
Gunnison | No Data | $4,836,055 | No Data | $7,949,851 | No Data | $8,865,764 | No Data | $10,016,955 | No Data | $9,464,381 | No Data | $8,374,178 |
Huerfano | No Data | $1,758,104 | No Data | $2,912,264 | No Data | $3,518,764 | No Data | $4,477,578 | No Data | $3,438,327 | No Data | $2,364,227 |
Jefferson | $2,910,758 | $46,964,835 | $7,093,238 | $71,004,566 | $9,186,744 | $70,255,517 | $20,043,437 | $70,204,745 | $20,139,399 | $64,457,880 | $15,884,448 | $56,362,049 |
La Plata | $334,844 | $14,033,834 | No Data | $24,648,473 | No Data | $34,432,178 | No Data | $43,799,180 | No Data | $40,057,769 | No Data | $29,719,829 |
Lake | No Data | $1,994,798 | No Data | $3,341,134 | No Data | $3,708,230 | No Data | $3,027,998 | No Data | $2,816,394 | No Data | $1,673,372 |
Larimer | $3,401,658 | $60,280,141 | $6,125,077 | $89,059,731 | $7,706,301 | $107,766,714 | $8,744,996 | $118,100,271 | $9,427,778 | $110,537,175 | $10,201,737 | $90,982,853 |
Las Animas | No Data | $12,539,445 | No Data | $25,793,893 | No Data | $38,426,122 | $297,895 | $66,233,661 | $328,911 | $70,831,986 | $421,833 | $55,815,043 |
Mesa | No Data | $21,858,641 | No Data | $30,061,141 | No Data | $31,308,746 | No Data | $34,642,212 | No Data | $29,926,599 | No Data | $22,357,262 |
Moffat | No Data | $8,321,617 | No Data | $13,833,168 | No Data | $14,890,624 | No Data | $16,985,030 | No Data | $12,789,062 | No Data | $9,227,995 |
Montezuma | No Data | $7,813,245 | No Data | $15,175,049 | No Data | $18,964,287 | No Data | $30,793,927 | No Data | $30,119,144 | $258,600 | $23,177,836 |
Montrose | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Morgan | No Data | $8,104,415 | No Data | $12,975,956 | No Data | $15,096,356 | No Data | $19,957,393 | No Data | $22,497,768 | No Data | $16,013,001 |
Otero | No Data | $1,301,895 | No Data | $1,510,621 | No Data | $2,028,711 | No Data | $3,537,141 | No Data | $3,503,978 | No Data | No Data |
Ouray | No Data | $5,360,708 | No Data | $8,545,862 | No Data | $9,271,190 | No Data | $12,507,555 | No Data | $10,591,968 | No Data | $6,874,935 |
Park | No Data | $4,003,393 | No Data | $6,535,750 | No Data | $7,220,758 | No Data | $8,056,545 | No Data | $7,150,642 | No Data | $5,031,104 |
Pitkin | No Data | $7,036,051 | No Data | $11,386,497 | No Data | $13,362,448 | No Data | $14,624,543 | No Data | $14,527,219 | $217,344 | $13,463,965 |
Pueblo | $2,845,102 | $44,607,878 | $4,878,092 | $76,274,327 | $7,107,771 | $90,343,738 | $9,610,111 | $113,432,589 | $12,859,816 | $109,245,858 | $8,967,899 | $77,331,175 |
Routt | No Data | $7,665,889 | No Data | $11,747,153 | No Data | $12,789,548 | No Data | $13,937,384 | $631,465 | $12,985,214 | $1,754,156 | $12,670,903 |
Saguache | No Data | $2,639,251 | No Data | $4,189,786 | No Data | $4,332,448 | No Data | $5,124,284 | No Data | $4,777,160 | No Data | $3,012,769 |
San Juan | No Data | $320,127 | No Data | $335,609 | No Data | $190,667 | No Data | $135,381 | No Data | $332,709 | No Data | $135,117 |
San Miguel | No Data | $2,899,818 | No Data | $4,552,874 | No Data | $5,296,270 | No Data | $5,836,809 | No Data | $5,516,859 | No Data | $5,132,275 |
Sedgwick | No Data | $8,255,957 | No Data | $13,960,100 | No Data | $16,658,167 | No Data | $16,658,167 | No Data | $16,658,167 | No Data | No Data |
Summit | $102,424 | $13,860,164 | No Data | $22,196,328 | No Data | $16,658,167 | No Data | $16,658,167 | No Data | $16,658,167 | No Data | $16,658,167 |
Teller | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Weld | No Data | $23,907,633 | $915,303 | $33,674,538 | $2,713,682 | $37,121,259 | $3,886,276 | $38,931,754 | $3,530,877 | $33,302,800 | $3,829,308 | $28,216,519 |
Last Updated: October 14, 2024
Source: Colorado Department of Revenue