Colorado Marijuana Sales Report 2024

  1. Colorado Cannabis
  2. Cannabis Business in Colorado
  3. Annual Cannabis Sales and Trends in Colorado

What are Annual Cannabis Sales in Colorado

The data shows the annual cannabis business sales and trends in Colorado.

Year Total Medical Marijuana Sales Change From Previous Year Total Retail Marijuana Sales Change From Previous Year Total Marijuana Sales Change From Previous Year
2023 $185,752,400 -19.53% $1,343,572,203 -12.63% $1,529,324,603 -13.53%
2022 $230,824,600 -42.92% $1,537,864,249 -15.71% $1,768,688,849 -20.65%
2021 $404,410,500 -8.62% $1,824,584,022 4.35% $2,228,994,522 1.73%
2020 $442,539,400 30.74% $1,748,552,311 24.05% $2,191,091,711 25.35%
2019 $338,488,200 1.90% $1,409,502,438 16.15% $1,747,990,638 13.09%
2018 $332,173,500 -20.25% $1,213,517,589 11.21% $1,545,691,089 2.52%
2017 $416,516,800 -6.53% $1,091,185,437 26.65% $1,507,702,237 15.34%
2016 $445,616,100 6.59% $861,587,411 49.18% $1,307,203,511 31.30%
2015 $418,054,900 9.93% $577,536,343 90.46% $995,591,243 45.66%
2014 $380,284,000 $303,239,699 $683,523,699

Source: Colorado Department of Revenue