Colorado Average Cost of Marijuana 2024

What is the Average Cost of Marijuana in Colorado

The data shows the annual average prices a cannabis business in Colorado paid for the unprocessed product.

Key Points:

  • Cannabis bud prices reached a new low in 2023, when they dipped below $700 per one lb (under $45/oz.)
  • Trim is typically purchased for between $300 and $400
  • Individual plants can sell for between $10 and $100, depending on the stage of the growth
  • Seeds are typically $5-$10 each.
Year Bud ($/lb) Trim ($/lb) Bud Allocated for

Extraction ($/lb)

Trim Allocated for

Extraction ($/lb)

Immature

Plant ($/ea)

Wet Whole Plant

($/lb)

Seed ($/ea)
2024 $750 $304 $250 $30 $15 $10 $9
2023 $690 $239 $312 $46 $14 $84 $9
2022 $779 $276 $281 $157 $11 $138 $4
2021 $1,414 $401 $583 $254 $10 $186 $5
2020 $1,199 $330 $536 $219 $9 $180 $6
2019 $859 $368 $227 $189 $6 $157 $5
2018 $971 $484 $296 $288 $6 $174 $4
2017 $1,343 $439 N/A N/A $6 $226 $4
2016 $1,882 $485 N/A N/A $10 $209 $2
2015 $1,868 $370 N/A N/A $8 N/A N/A
2014 $1,876 $296 N/A N/A $9 N/A N/A

Source: Colorado Department of Revenue